CS-BOARD55S-G-K9 Cisco Webex Board 55S (GPL). Thiết bị Hội nghị truyền hình Cisco Webex Board 55S: ● Tích hợp màn hình cảm ứng 4K, 55", TL 16:9 ● Thiết bị bao gồm giá treo tường hoặc đặt sàn, nguồn và cáp kết nối ● Chuẩn video Full HD kết nối với Cisco Collaboration Cloud ● Tích hợp 12 micro tự động bắt hình và speaker chất lượng cao ● Camera 4K, fixed lens, góc mở 83 độ ● 1 HDMI input / 1 Audio output ● Kết nối Wi-Fi, Bluetooth.
Thiết bị hội nghị truyền hình Cisco Webex Board 55S (CS-BOARD55S-G-K9)
| Mã sản phẩm | CS-BOARD55S-G-K9 | 
| Software | Cisco Webex Room OS, provisioned by the Cisco Webex in the cloud | 
| Components | Fully integrated unit is delivered with: | 
| 
			 ●  Multi-touch 55-inch LED display 
			 | 
		|
| 
			 ●  4K camera 
			 | 
		|
| 
			 ●  12-microphone array 
			 | 
		|
| 
			 ●  Speakers 
			 | 
		|
| 
			 ●  White boarding pen 
			 | 
		|
| Display | 
			 ●  Edge LED LCD – 55-inch 4K, 350 nits, 16:9 
			 | 
		
| 
			 ●  Viewing angle: +- 89 degrees (all directions) 
			 | 
		|
| 
			 ●  Number of colors: 1.07 billion (10 bit) 
			 | 
		|
| 
			 ●  Contrast: 1:4000 
			 | 
		|
| 
			 ●  Response time: 5.5 ms 
			 | 
		|
| User interface | 
			 ●  Capacitive touch 
			 | 
		
| 
			 ●  Protective glass with optical bonding 
			 | 
		|
| 
			 ●  Multi-touch 
			 | 
		|
| Inputs and outputs | 
			 ●  HDMI input 
			 | 
		
| 
			 ●  Home button 
			 | 
		|
| 
			 ●  3.5-mm mini jack audio out (line out) 
			 | 
		|
| 
			 ●  USB-C (future use) 
			 | 
		|
| 
			 ●  USB micro (service) 
			 | 
		|
| Camera overview | 
			 ●  Fixed lens, infinite focus 
			 | 
		
| 
			 ●  F-value: 2.8 
			 | 
		|
| 
			 ●  4Kp60 
			 | 
		|
| 
			 ●  Horizontal Field Of View (HFOV): 83 degrees 
			 | 
		|
| 
			 ●  Vertical Field Of View (VFOV): 55 degrees 
			 | 
		|
| 
			 ●  Camera mounted tilted: -25 degrees 
			 | 
		|
| Audio system | 
			 ●  12-element microphone array (with intelligent voice tracking) 
			 | 
		
| 
			 ●  Integrated voice-optimized speakers 
			 | 
		|
| Network | 
			 ●  Ethernet (RJ-45) 100/1000 Mbps 
			 | 
		
| 
			 ●  Wi-Fi 802.11a/b/g/n; 802.11ac (2.4 and 5 GHz) 
			 | 
		|
| 
			 ●  IPv4 Dynamic Host Configuration Protocol (DHCP)/static 
			 | 
		|
| 
			 ●  IPv6 (both static and stateless address auto-configuration) 
			 | 
		|
| 
			 ●  Network Time Protocol (NTP) 
			 | 
		|
| 
			 ●  HTTP Proxy support (for signaling, not media) 
			 | 
		|
| 
			 ●  Inspecting TLS Proxy supported 
			 | 
		|
| 
			 ●  Cisco Discovery Protocol (CDP) 
			 | 
		|
| 
			 ●  802.1X network authentication (Passphrase or X.509 client certificate) 
			 | 
		|
| 
			 ●  802.1Q virtual LAN 
			 | 
		|
| 
			 ●  802.1p (Qos and Class of Service [CoS]) 
			 | 
		|
| User controls | 
			 ●  Control Cisco Webex Board directly from the touchscreen or using the Cisco Webex Teams app 
			 | 
		
| Language support | 
			 ●  English, Spanish, German, French, French Canadian, Portuguese, Japanese, Czech, Danish, Dutch, Norwegian, Swedish, Latin American Spanish, Italian, Finnish, Polish, Turkish 
			 | 
		
| 
			 ●  Additional languages to be supported in future software release 
			 | 
		|
| Physical dimensions (H x W x D) | 
			 ●  32.1 x 50.5 x 1.9 in (814 x 1283 x 50 mm) 
			 | 
		
| Weight | 
			 ●  87.7 lb (39.8 kg) 
			 | 
		
| Physical dimensions and weight of packaging (H x W x D) | Main unit | 
| 
			 ●  Package size: 36.2 x 55.7 x 7.5 in (919 x 1416 x 191 mm) 
			 | 
		|
| 
			 ●  Weight: 88 lb (39.8 kg) 
			 | 
		|
| 
			 ●  Shipping weight (including packaging): 101 lb (45.8 kg) 
			 | 
		|
| Floor Stand (New Design) | |
| 
			 ●  Package size: 40.7 x 56.1 x 6.8 in (1034 x 1426 x 172 mm) 
			 | 
		|
| 
			 ●  Weight: 34.8 lb (15.8 kg) 
			 | 
		|
| 
			 ●  Shipping weight (including packaging): 48.3 lb (21.9 kg) 
			 | 
		|
| Wall Stand (New Design) | |
| 
			 ●  Package size: 36.8 x 51.6 x 4.7 in (934 x 1311 x 119 mm) 
			 | 
		|
| 
			 ●  Weight: 30.9 lb (14 kg) 
			 | 
		|
| 
			 ●  Shipping weight: 30.8 lb (14 kg) 
			 | 
		|
| Wall Mount Kit | |
| 
			 ●  Consolidated package size: 10 x 54.5 x 2 in (253 x 1386 x 51 mm) 
			 | 
		|
| 
			 ●  Weight: 11 lb (5 kg) 
			 | 
		|
| 
			 ●  Shipping weight: 13.2 lb (6 kg) 
			 | 
		|
| Cisco Webex Board and the selected mounting option will be shipped in a consolidation pack on a pallet. The dimensions above describe each of the individual boxes within the consolidation packaging. | |
| Power | 
			 ●  Autosensing power supply 
			 | 
		
| 
			 ●  100 to 240 VAC, 50 to 60 Hz 
			 | 
		|
| 
			 ●  Power consumption (Max 4.6A) 
			 | 
		|
| 
			 ◦   Standby: 33 Watts 
			 | 
		|
| 
			 ●  Idle or in-use: 170 Watts 
			 | 
		|
| System management | Cisco Webex Board is managed in the administrator portal in Cisco Webex, giving system status and overview, activation, configuration, metrics, and troubleshooting. | 
| Operating temperature and humidity | 0° to 35°C (32° to 95°F) at relative humidity 10% to 90% (noncondensing) | 
| Approvals and compliance | Regulatory compliance | 
| 
			 ●  Directive 2014/30/EU (EMC Directive)  
			 | 
		|
| 
			 ●  Directive 2014/53/EU (Radio Equipment Directive) 
			 | 
		|
| 
			 ●  Directive 2011/65/EU (RoHS) 
			 | 
		|
| 
			 ●  Directive 2002/96/EU (WEEE) 
			 | 
		|
| 
			 ●  NRTL approved (Product Safety) 
			 | 
		|
| 
			 ●  FCC Listed (Radio Equipment) 
			 | 
		|
| Standards | |
| 
			 ●  Radio: EN 300 328, EN 301 893, EN 300 440 
			 | 
		|
| 
			 ●  EMC: EN 301 489-1 & -17, EN 55032 - Class A, EN 55024 
			 | 
		|
| 
			 ●  Safety: EN 60950-1, EN 62479, EN 62311 (for the radio versions) 
			 | 
		|
| 
			 ●  FCC CFR 47 Part 15B (EMC) - Class A 
			 | 
		|
| 
			 ●  FCC CFR 47 Part 15C (RF) 
			 | 
		|
| 
			 ●  FCC CFR 47 Part 15E (R) 
			 | 
		|
| Please check product approval status database https://www.ciscofax.com/ for approval documents per country. | |
| System requirements | 
			 ●  Cisco Webex Board is connected to the Cisco Webex in the cloud service using RESTful APIs. Communication with other Webex Boards, Webex Teams apps, or other third-party solutions is provided through the Cisco Webex in the cloud. 
			 | 
		
| 
			 ●  Communication with Cisco Webex in the cloud uses the H.264 codec for video and the OPUS codec for audio. 
			 | 
		|
| 
			 ●  Real-time media (voice, video, and screen sharing) is encrypted using the Secure Real-Time Transport Protocol (SRTP); end-to-end encryption uses Advanced Encryption Standard (AES) 128, AES 256, SHA1, SHA256, and RSA. 
			 | 
		|
| Bandwidth requirements | Minimum bandwidth: | 
| 
			 ●  720p30 from 768 Kbps 
			 | 
		|
| 
			 ●  1080p30 from 1.72 Mbps 
			 | 
		|
| Maximum bandwidth: | |
| 
			 ●  Transmit: 4.3 Mbps 
			 | 
		|
| 
			 ●  Receive: 10 Mbps 
			 | 
		|
| Video inputs | 1 HDMI for local presentation or sharing in meetings | 
| Supports formats up to maximum 4K (3840 x 2160) | |
| Frame rate of 60 fps for up to 1080p and 30 fps for 2160p | |
| Extended Display Identification Data (EDID) | |
| Presentation capabilities | 
			 ●  Local presentation up to 4K 
			 | 
		
| 
			 ●  Audio over HDMI 
			 | 
		|
| Live video resolutions (encode/decode) – main video and presentation sharing | Main video: | 
| 
			 ●  Up to 1920 x 1080@30 (HD1080p) 
			 | 
		|
| Presentation sharing: | |
| 
			 ●  Up to 1920 x 1080@30 (HD1080p) 
			 | 
		|
| Audio features | 
			 ●  High-quality 20-kHz audio 
			 | 
		
| 
			 ●  Acoustic echo cancellation 
			 | 
		|
| 
			 ●  Automatic Gain Control (AGC) 
			 | 
		|
| 
			 ●  Automatic noise reduction 
			 | 
		|
| 
			 ●  Active lip synchronization 
			 | 
		|
| 
			 ●  Microphone array with intelligent voice tracking capabilities 
			 | 
		
Thiết bị hội nghị truyền hình All-in-one CISCO Webex Board 55S (CS-BOARD55S-G-K9)
Cisco CS-KIT-PTZ12-K9 Webex Room Kit Plus PTZ 12x - Codec,...
Liên hệ để có giá tốt
Cisco CS-ROOM55-K9 Webex Room 55 with Touch10 and Mount. Thiết...
Liên hệ để có giá tốt
CS-BOARD70S-G-K9 Cisco Webex Board 70S. Thiết bị hội...
Liên hệ để có giá tốt