Thiết bị cân bằng tải Load Balancer A10 TH5440-010
| PERFORMANCE | |
| Application Throughput (L4/L7) | 100 Gbps / 100 Gbps |
| Layer 4 CPS | 4 Million |
| Layer 4 HTTP RPS | 22 Million |
| Layer 4 Concurrent Sessions | 256 Million |
| Layer 7 CPS (1:1) | 950K |
| SSL Bulk Throughput | 45 Gbps |
| SSL CPS | RSA: 100K ECDSA: 60K |
| DDoS Protection (SYN Flood) SYN/sec | 166 Million |
| Application Delivery Partitions (ADP) | 1,023 |
| NETWORK INTERFACE | |
| 1 GE Copper | 0 |
| 1 GE Fiber (SFP) | 0 |
| 1/10 GE Fiber (SFP+) | 24 |
| 40 GE Fiber (QSFP+) | 4 |
| Management Ports | 1 x Ethernet Mgmt port, 1 x RJ-45 console port, 1 x Lights Out Management |
| HARDWARE SPECIFICATIONS | |
| Processor | Intel Xeon 12-core |
| Memory (ECC RAM) | 64 GB |
| Storage | SSD |
| Hardware Acceleration | 2 x FTA-4 |
| SSL Security Processor ('S' Models) | Yes |
| Hardware Security Module (HSM) | Yes |
| Dimensions (inches) | 1.75 (H) x 17.5 (W) x 30 (D) |
| Rack Units (Mountable) | 1U |
| Unit Weight | 32.5 lbs |
| Power Supply (DC option available) | Dual 1100W RPS 80 Plus Platinum efficiency, 100 - 240 VAC, 50 – 60 Hz |
| Power Consumption (Typical/Max) | 360W / 445W |
| Heat in BTU/hour (Typical/Max) | 1,229 / 1,519 |
| Cooling Fan | Hot Swap Smart Fans |
| Operating Ranges | Temperature 0° - 40° C | Humidity 5% - 95% |
| Regulatory Certifications | FCC Class A, UL, CE, GS, CB, VCCI, CCC, BSMI, RCM | RoHS |
Mã đặt hàng
| Part Number | Mô tả |
| TH5440-010 | Thunder 5440 ADC, 1U, 1x CPU, 4x 40GF, 24x 10GF, 64GB, SSD, LOM, 2x FTA/FPGA, S+R ASIC, No H/W SSL |
| TH5440-010-1HSM | TH5440-010 ADC, installed with qty 1 of ASK-SSL-HSM-G2 card |
| TH5440-010-2HSM | TH5440-010 ADC, installed with qty 2 of ASK-SSL-HSM-G2 cards |
| TH5440-010-2SSL | Thunder 5440S ADC & CGN, 1U, 1x CPU, 4x 40 GF, 24x 10GF, 64 GB, SSD, LOM, 2x FTA/FPGA, S+R ASIC, Dual H/W SSL |
| TH5440-010-4SSL | Thunder 5440S ADC & CGN, 1U, 1 xCPU, 4x 40GF, 24x 10GF, 64GB, SSD, LOM, 2x FTA/FPGA, S+R ASIC,Quad Chip H/W SSL |
| TH5440-010-N1SSL2 | Thunder 5440S ADC, 1U, 1x CPU, 4x 40GF, 24x 10GF, 64GB, SSD, LOM, 2x FTA/FPGA, S+R ASIC, Dual Chip H/W SSL (Dual N1 SSL Gen 3 Card) |
| TH5440-D10 | Thunder 5440 ADC, 1U, 1x CPU, 4x 40GF, 24x 10GF, 64GB, SSD, LOM, 2x FTA/FPGA, S+R ASIC, No H/W SSL, DC Power |
| TH5440-D10-2SSL | Thunder 5440S ADC & CGN, 1U, 1x CPU, 4x 40GF, 24x 10GF, 64GB, SSD, LOM, 2x FTA/FPGA, S+R ASIC, Dual H/W SSL, DC Power |
| TH5440-D10-4SSL | Thunder 5440S ADC & CGN, 1U, 1x CPU, 4x 40GF, 24x 10GF, 64GB, SSD, LOM, 2x FTA/FPGA, S+R ASIC,Quad Chip H/W SSL, DC Power |
| TH5440-D10-N1SSL2 | Thunder 5440S ADC, 1U, 1x CPU, 4x 40GF, 24x 10GF, 64GB, SSD, LOM, 2x FTA/FPGA, S+R ASIC, Dual Chip H/W SSL, DC Power (Dual N1 SSL Gen 3 Card) |
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt