XT10-WS Kit - Bộ thiết bị hội nghị Maxhub XCore Room Kit :
Bộ thiết bị hội nghị Maxhub XT10-WS Kit

XC13T Mini-PC
| Product Specification | |
| Type | Mini-PC |
| CPU | Intel i3-1220P TDP: 28W |
| Memory | 8GB DDR4 3200MHz |
| Optional hard disk | 128GB SATA SSD (M.2-2280 SATA3 up to 6Gb/s) |
| Graphics | Intel® UHD Graphics for 12th Gen Intel® Processors; |
| Chipset | ADL PCH-P |
| Sound Card | USB Audio, HS-100B, Cmedia |
| Network | 1000Mbps RJ45 |
| Operating system | Windows 11 IoT Enterprise SAC |
| Certifications | Microsoft Teams Rooms |
| I/O Port | |
| USB-A 3.0 | 4 |
| LAN | 1 |
| USB-C (For Teams Rooms Console) | 1 |
| HDMI OUT | 1 |
| Audio OUT | 1 |
| AC POWER | 1 |
| Kensington lock slot | 1 |
| Power | |
| Power Supply Mode | AC POWER |
| Power Requirements | 90W |
| Max Power | 100-240V AC 50/60Hz |
| Accessories (included in the package) | |
| Wall Bracket | 1 |
| PC Bracket | 1 |
| Cable Cover Screw | 2 |
| Machine Screw | 4 |
| Expansion Screw | 4 |
| Self-tapping Screw | 4 |
| Cable Cover | 1 |
| HDMI Cable (1.8m/5.9ft) | 1 |
| Power Cord (1.8m/5.9ft) | 1 |
| Quick Start Guide | 1 |
| Physical Specifications | |
| Dimension L × W × H | 230mm × 185mm × 41.5mm |
| Dimension (package) L × W × H | 342 × 246 × 146mm |
| Net Weigh | 1.36kg |
| Gross Weight | 4.36kg |
| Environmental Conditions | |
| Operation Temperature | 0°C-40°C |
| Operation Humidity | 10%-90%RH |
| Storage Temperature | -20°C-60°C |
| Storage Humidity | 10%-90%RH |
| Altitude | Below 5000m |
TCP20T Touch Control Panel
| Display | |
| Size | 10.1 inch |
| Life Time | ≥ 20000 Hours |
| NTSC | Min.62%, Typ.65% |
| Frequency Refresh Rate | 60Hz |
| Resolution | 1920 (H) x 1200 (V) |
| Back Light Unit | ELED |
| Brightness with glass | Min.250cd/m², Typ.300cd/m² |
| Touch System | |
| Touch | Tool Finger |
| Touch Point | 10 points touch |
| Type | Capacitive touch |
| Accuracy | ± 2mm / 0.08" |
| Minimum object | size 6mm / 0.24" |
| I/O Port | |
| HDMI INGEST (SCREEN SHARE) | 1 |
| USB-A (USB PERIPHERAL) | 1 |
| USB-C (TO PC) | 1 |
| 3.5mm (AUDIO OUT) | 1 |
| Physical Specifications | |
| Dimension (package) L×W×H | 332 × 246 × 166mm |
| Gross Weight | 2.38kg |
| Dimension L×H×D | 245 × 164.3 × 77.4mm |
| Net Weight | 880g |
| Accessories (included in the package) | |
| HDMI Cable 1.8m / 5.9ft | ×1 |
| USB Type-C Cable (Type C-C) 5m / 16.4ft | ×1 |
| Quick Start Guide ×1 | ×1 |
| Power | |
| Power Requirements | 15V 3A (Type-C PD) |
| Standby Power | ≤ 0.5W |
| Overall Power (Max.) 20W | 20W |
| Environmental Conditions | |
| Operation Humidity | 10%~90%RH |
| Storage Humidity | 10%~90%RH |
| Operation Temperature | 0°C-40°C / 0°F-104°F |
| Storage Temperature | -20°C-60°C / -4°F-140°F |
| Altitude | Below 5000m/ 196850" |
UC BM35 Speakerphone
| Connect | • USB-A Dongle for wireless connection to PC • PC via combined USB-A (to PC) and USB-C (to BM35) cable; smartphone via Bluetooth |
| Compatible | Compatible with Windows 7/8/8.1/10/11, MAC OS 10.10 and above |
| User Interface Features | |
| Physical button user controls for | • Power on/off • Bluetooth Pairing |
| Touch button user controls for | • Call/hang up • Mute • Volume +/- |
| LED Indicator light | Annular LED |
| Wireless | |
| Bluetooth | |
| Version | BT5.3 |
| Operating Frequency | 2.4GHz |
| Operating Distance | 10m/393.7" |
| Compatibility | Support audio playback, HD audio input |
| Dual Bluetooth Design | • One dedicated Bluetooth for connection to the MAXHUB Bluetooth Dongle, the other Bluetooth can be Flexibly connected to smartphones and other devices. • Wireless connection to your computer via the included Bluetooth Dongle • Expand your BM35 by wireless daisy-chain to suit meeting rooms with up to two BM35. |
| NFC | Connect your Android device with NFC |
| Battery | |
| Battery Type | Lithium-ion battery |
| Battery Capacity | 4400mAh |
| Talk Time | up to 15h |
| Music Time | up to 8h |
| Charge Time | 4h 40m (5V 1A) |
| Audio Features | |
| Microphone | |
| Quantity | 8 |
| Voice Pickup Range | 6m |
| Type | Digital Microphone |
| Microphone Frequency Range | (1) USB: 100Hz ~ 12kHz; (2) Bluetooth: 100Hz ~ 7.5kHz |
| Special Features | AI noise reduction, filter-off background noise such as keyboard noise, table and chair moving noise, road noise, etc. |
| Speaker | |
| Sound Channel | 1.1 |
| Output Power | 5W + 3W |
| Maximum Sound Pressure | 80dBSPL@1m |
| Distortion | <7% (80Hz ~ 350Hz); <3% (351Hz ~ 4kHz); (4.1kHz ~ 18kHz) <5% |
| Signal to Noise Ratio | >75dB |
| Frequency Range | 80Hz ~ 18kHz |
| Special Features | Using treble + bass combo design for wider music bandwidth. |
| Physical Specification | |
| Dimensions(LxWxH) | 126.7 x 126.7 x 35.3 mm |
| Gross Weight 1pcs | 0.71kg |
| Dimension(package)(LxWxH) | 1pcs 225 x 158 x 50 mm |
| Net Weight | 0.47Kg |
| Environmental | |
| Operation Temperature | 0°C-40°C |
| Operation Humidity | 10% ~ 90% RH |
| Storage Temperature | -20°C-60°C |
| Storage Humidity | 10% ~ 90% RH |
| Altitude | Below 5000 meter |
UC W31 4K USB Camera
| Camera Parameters | |
| Image Sensor | IMX577 |
| Pixel | 12M |
| Output Resolution | H.264/MJ: (1) 3840×2160, (2) 2560×1440, (3) 1920×1080, (4) 1280×720, (5) 1024× 576, (6) 960×540, (7) 800× 600, (8) 640×480, (9) 640×360, (10) 480×270, (11) 352×288, (12) 320×240, (13) 320×180 NV12 / YUY2: (1) 1920×1080, (2) 1280×720, (3) 640×360 |
| Field of View | FOV(H): 109.1° FOV(V): 74.4° FOV(D): 120° |
| Touch Point | 2.4 |
| Digital Noise Reduction | Yes |
| Output Format | MJPG;H.264;YUY2;NV12 |
| White Balance | Yes |
| Exposure | Yes |
| I/O Port | |
| USB-C 3.0 (Device) | 1 |
| Physical Specifications | |
| Dimension (package) L×W×H | 160×144×114mm |
| Gross Weight | 300g |
| Dimension L×H×D | 85×63×68.2mm |
| Net Weight | 175g |
| Environmental Conditions | |
| Operation Humidity | 10%~90%RH |
| Storage Humidity | 10%~90% |
| Operation Temperature | 0℃ ~40℃ |
| Storage Temperature | -20℃ ~60℃ |
| Altitude | Below 5000m |
| Microphone Parameters | |
| Pickup Distance | 4m |
| Quantity | 2 |
| Accessories | 1 x USB Cable (USB-C to USB-A, 1.8m) 1 x Privacy Cover 1 x Hand-tightened Screw |