Ổ cứng Synology M.2 NVMe SSD SNV3000 for Synology systems
 
Ổ cứng Synology NVMe SSD SNV3000 chuyên dụng dành cho hệ thống của Synology
| Model number | SNV3410-400G | SNV3510-400G | SNV3410-800G | SNV3510-800G | 
|---|---|---|---|---|
| Capacity | 400 GB | 800 GB | ||
| Form Factor | M.2 2280 | M.2 22110 | M.2 2280 | M.2 22110 | 
| Interface | NVMe PCIe 3.0 x4 | |||
| Temperature | ||||
| Operation temperature | 0°C to 70°C (32°F to 158°F) | |||
| Storage temperature | -40°C to 85°C (-40°F to 185°F) | |||
| Performance | ||||
| Sustained Sequential read (128 KB, QD32) | 3,000 MB/s | 3,100 MB/s | ||
| Sustained Sequential write (128 KB, QD32) | 750 MB/s | 1,000 MB/s | ||
| Sustained Random Read (4KB, QD256) | 225,000 IOPS | 400,000 IOPS | ||
| Sustained Random Write (4KB, QD256) | 45,000 IOPS | 70,000 IOPS | ||
| Endurance and Reliability | ||||
| Terabytes Written (TBW) | 491 TB | 1,022 TB | ||
| Power loss protection | x | Yes | x | Yes | 
| Warranty | 5 years | |||
| Power Consumption | ||||
| Active Read (Typ.) | 3.5 W | 4.0 W | 5.5 W | 6.2 W | 
| Active Write (Typ.) | 3.3 W | 3.6 W | 4.6 W | 5.1 W | 
| Idle | 1.6 W | 1.7 W | ||
| Temperature | ||||
| Operating Temperature | 0°C to 70°C (32°F to 158°F) | |||
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) | |||
| Compatibility | ||||
| Applied Models | M.2 SSD via M2D18 M.2 SSD via M2D20 M.2 SSD via E10M20-T1 M.2 SSD via Internal slot | |||
Ổ cứng Synology SATA SSD SAT5210 for Synology systems
Liên hệ để có giá tốt