 
Thiết bị lưu trữ QNAP TS-h686
| Mã sản phẩm | TS-h686-D1602-8G | ||
| CPU | Intel® Xeon® D-1602 dual-core 2.5 GHz processor (burst up to 3.2 GHz) | ||
| CPU Architecture | 64-bit x86 | ||
| Floating Point Unit | Yes | ||
| Encryption Engine | Yes (AES-NI) | ||
| Hardware-accelerated Transcoding | Yes | ||
| System Memory | 8 GB UDIMM DDR4 ECC (2 x 4 GB) | ||
| Maximum Memory | 128 GB (4 x 32 GB) | ||
| Memory Slot | 4 x Long-DIMM DDR4 | ||
| Flash Memory | 5GB (Dual boot OS protection) | ||
| Drive Bays | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s 2 x 2.5-inch SATA 6Gb/s, 3Gb/s | ||
| Drive Compatibility | 3.5-inch bays: 2.5-inch bays: | ||
| Hot-swappable | Yes | ||
| M.2 SSD Slot | 2 x M.2 2280/22110 NVMe Gen3 x4 slots | ||
| SSD Cache Acceleration Support | Yes | ||
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 4 | ||
| Jumbo Frame | Yes | ||
| PCIe Slots | 2 Slot 1: PCIe Gen3 x8 Slot 2: PCIe Gen3 x8 | ||
| USB 3.2 Gen 1 port | 3 | ||
| Form Factor | Tower | ||
| LED Indicators | System status, 2.5” SSD, M.2 SSD, 3.5” HDD | ||
| Buttons | Power, Reset, USB Auto Copy | ||
| Dimensions (HxWxD) | 231.9 × 224.9 × 319.8mm | ||
| Weight (Net) | 7.27 kg | ||
| Operating temperature | 0 - 35 °C | ||
| Power Supply Unit | Input: 100-240V~, 3-1.5A, 60-50Hz; Output 250W | ||
| Power Consumption | 61.115 W | ||
| Fan | System fan: 1 x 80mm CPU fan: 1 x 97mm | ||
| Sound Level | 18.6 db(A) | ||
| Kensington Security Slot | Yes | ||
| Max. Number of Concurrent Connections (CIFS) | 1500 | ||
6-Bays, Intel® Xeon® D-1602 2 cores/4 threads 2.5 GHz processor (Turbo Boost up to 3.2 GHz), 8 GB DDR4 ECC memory (Max 128 GB).
QNAP TS-h1277XU-RP: 12-Bays, AMD Ryzen™ 7 3700X 8 cores/16...
Liên hệ để có giá tốt
QNAP TS-h977XU-RP (TS-h977XU-RP-3700X-32G) : 9-Bay NAS,...
Liên hệ để có giá tốt
Thiết bị lưu trữ NAS QNAP TS-h886 (TS-h886-D1602-8G)...
Liên hệ để có giá tốt