Thiết bị Ubiquiti EdgeRouter 10X (ER-10X)
| Model | ER-10X | |
|---|---|---|
| Dimensions | 268.1 x 136.5 x 31.1 mm (10.55 x 5.37 x 1.22") | |
| Weight | 600 g (1.32 lb) | |
| Max. Power Consumption | 8W (Excludes PoE Output) | |
| Power Method | External AC/DC Power Adapter, 24W (24V, 1A) (Included) 24V Passive PoE | |
| Power Supply | External AC/DC Adapter | |
| Supported Voltage Range | DC | 9 - 30VDC | 
| 24V Passive PoE | 20 - 30V | |
| Button | Reset | |
| LEDs Data Ports | Link/Activity, PoE (Port 9 Only) | |
| Interfaces | Management | (1) RJ45 Serial Port (10) Ethernet Ports (Default port0)  | 
		
| Networking | (10) 10/100/1000 RJ45 Ports | |
| Layer 3 Forwarding Performance | Packet Size: 64 Bytes | 260,000 pps | 
| Packet Size: 1518 Bytes or Larger | 1 Gbps (Line Rate) | |
| Processor | Dual-Core 880 MHz, MIPS1004Kc | |
| System Memory | 512 MB DDR3 RAM | |
| On-Board Flash Storage | 512 MB NAND | |
| Mounting | Wall, Rack | |
| Certifications | CE, FCC, IC | |
| Operating Temperature | -10 to 45° C (14 to 113° F) | |
| PoE | ||
| PoE Interfaces | PoE In | (1) 24V Passive PoE Port, 2-pair (4, 5+; 7, 8-) | 
| PoE Out | (1) 24V Passive PoE Port, 2-pair (4, 5+; 7, 8-) | |
| Passive PoE Max. Wattage Per Port | 15W (24V, 0.63A) | |
| Passive PoE Output | DC/PoE Passthrough | |
Ubiquiti EdgeRouter 10X (ER-10X)
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt