Thiết bị phát WiFi Outdoor Planet WDAP-8350
| Product | WDAP-8350 | ||
|---|---|---|---|
| Hardware Specifications | |||
| Interface | Wireless: IEEE 802.11n concurrent 2.4GHz and 5GHz, 2T2R MIMO LAN: 10/100/1000BASE-T, auto-MDI/MDIX, IEEE 802.3at PoE PD |
||
| Antenna | Built-in 4 N-Type (female) antenna connectors with surge arrester ※ The outdoor antennas need to be purchased separately |
||
| Button/Connector | Reset button, ground terminal, ground lug | ||
| LED | PWR, LAN, 2.4G, 5G | ||
| Material | Alumium | ||
| Dimensions (W x D x H) | 220 x 95 x 220 mm | ||
| Weight | 2.34kg | ||
| Power Requirements | 48-56V DC IN, IEEE 802.3at PoE+ | ||
| Power Consumption (max.) | < 24W (high-loading and heater) < 7W (power saving mode) |
||
| Mounting Type | Mast, wall mount | ||
| Wireless Interface Specifications | |||
| Wireless Standard | IEEE 802.11a/n 5GHz IEEE 802.11b/g/n 2.4GHz |
||
| Antenna Structure | 802.11n: 2T2R MIMO at each frequency band | ||
| Data Rate | IEEE 802.11b: 1, 2, 5.5, 11Mbps IEEE 802.11a/g: 6, 9, 12, 18, 24, 36, 48, 54Mbps IEEE 802.11n (20MHz): up to 150Mbps IEEE 802.11n (40MHz): up to 300Mbp at each frequency band |
||
| Media Access Control | CSMA / CA | ||
| Modulation Type | 802.11a/g/n: OFDM (BPSK/ QPSK/ 16QAM/ 64QAM) 802.11b: DSSS (DBPSK/ DQPSK/ CCK) |
||
| Frequency Range | 2.4GHz: 2.400 ~ 2.484GHz 5GHz: 5.150 ~ 5.850GHz |
||
| Channel Width | 20MHz/40MHz | ||
| Max. RF Power | 27dBm for all rate levels and modulation models | ||
| Output Power Control | 1 ~ 100% | ||
| Environment & Certification | |||
| Temperature | Operating: -40 ~ 70 degrees C Storage: -40 ~ 75 degrees C |
||
| Humidity | Operating: 10 ~ 95% (non-condensing) Storage: 5 ~ 95% (non-condensing) |
||
| IP Level | IP66 | ||
| ESD Protection | ±15kV air-gap discharge ±8kV contact discharge |
||
| Surge Protection | ±6kV line to ground ±2kV line to line |
||
| MTBF | 1553658 hrs at 25 degrees C 335788 hrs at 60 degrees C |
||
| EMC Emissions Class | B | ||
| Regulatory Compliance | CE, FCC, RoHS | ||
| Perfect Dual-Band Infrastructure and Flexible Antenna Combination |
![]() ![]() |
||
|
Software Features
|
|||
| Wireless Mode | AP WDS PTP WDS PTMP |
||
| Wireless Encryption | WEP (64-/128-bit) encryption security WPA/WPA2 (TKIP/AES) WPA-PSK/WPA2-PSK (TKIP/AES) 802.1x authentication |
||
| Wireless Advanced | Enable/Disable SSID broadcast Max. associated station number restriction Multiple SSIDs: up to 16 at 2.4GHz and 16 at 5GHz Supports multiple VLANs mapping to multiple SSIDs Supports fast roaming across APs Provides wireless statistics |
||
| Max. Wired Client | Unlimited | ||
| Max. Wireless Client | Theoretical value: 127 at each band Recommended value: 50 at each band |
||
| Max. WDS Peers | Up to 16 at 2.4GHz and 16 at 5GHz | ||
| QoS | Supports multicast rate adaptation mechanism to guarantee the wireless bandwidth and service quality | ||
| LAN | Static IP, DHCP IPv4 and IPv6 dual-stack management network Supports 802.1Q tagged VLAN |
||
| System Management | Web-based (HTTP) and Telnet command line interface Supports NTP synchronization Easy firmware upgrade via HTTP/TFTP Easy system backup/restore via HTTP/TFTP Easily locate online clients’ information through the Wireless Location Management Supports Dual-OS auto-backup mechanism Supports Auto Power Saving Mode mechanism Supports PLANET Smart Discovery Utility |
||
| Standards Conformance | |||
| Standard Compliance | IEEE 802.11n (2T2R, dual-N band up to 600Mbps) IEEE 802.11a IEEE 802.11g IEEE 802.11b IEEE 802.11i IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab 1000BASE-T |
||
| Other Protocols and Standards | CSMA/CA, CSMA/CD, TCP/IP, DHCP, ICMP, SNTP | ||
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Planet WDAP-850AC - Dual Band 802.11ac 1200Mbps Wave 2 Outdoor...
Liên hệ để có giá tốt