Firewall Zyxel ZyWALL ATP100W Next-Gen Firewall for SMB :
Thiết bị tường lửa Firewall Zyxel ZyWALL ATP100W
| Model | ATP100W |
| Hardware Specifications | |
| Interface | 3 x LAN/DMZ, 1 x WAN, 1 x SFP, 1x OPT |
| USB 3.0 ports | 1 |
| Console port | RJ-45 |
| Rack-mountable | - |
| Fanless | Yes |
| System Capacity & Performance | |
| SPI firewall throughput (Mbps) | 1,000 |
| VPN throughput (Mbps) | 300 |
| IPS throughput (Mbps) | 600 |
| Anti-malware throughput (Mbps) | 380 |
| UTM throughput (AV and IDP, Mbps) | 380 |
| Max. TCP concurrent sessions | 300,000 |
| Max. concurrent IPsec VPN tunnels | 40 |
| Recommended gateway-to-gateway IPsec VPN tunnels | 20 |
| Concurrent SSL VPN users | 30 |
| VLAN interface | 8 |
| Speedtest Performance | |
| SPI firewall throughput (Mbps)*7 | 850 |
| Key Features | |
| Security Service | |
| Sandboxing | Yes |
| Web Filtering | Yes |
| Application Patrol | Yes |
| Anti-Malware | Yes |
| IPS | Yes |
| Reputation Filter | Yes |
| Geo Enforcer | Yes |
| SecuReporter | Yes |
| Collaborative Detection & Response | Yes |
| Device Insight | Yes |
| Security Profile Sync (SPS) | Yes |
| SSL (HTTPS) Inspection | Yes |
| 2-Factor Authentication | Yes |
| VPN Features | |
| VPN | IKEv2, IPSec, SSL, L2TP/IPSec |
| Microsoft Azure | Yes |
| Amazon VPC | Yes |
| WLAN Management | |
| Default number of managed AP | 8 |
| Recommend max. AP in 1 AP Group | 10 |
| Secure WiFi Service | Yes |
| Maximum Number of Tunnel-Mode AP | 6 |
| Maximum Number of Managed AP | 24 |
| Connectivity Management | |
| Nebula Cloud Managed Mode | Yes |
| Device HA Pro | - |
| Link Aggregation (LAG) | - |
| Concurrent devices logins (max.) | 64 |
| Power Requirements | |
| Power input | 12V DC, 2A max. |
| Max. power consumption (Watt Max.) | 12.5 |
| Heat dissipation (BTU/hr) | 42.65 |
| Physical Specifications | |
| Item Dimensions (WxDxH) (mm) | 216 x 147.3 x 33 |
| Item Weight (kg) | 0.85 |
| Packing Dimensions (WxDxH) (mm) | 284 x 190 x 100 |
| Packing Weight (kg) | 1.4 |
| Included accessories | • Power adapter • RJ-45 cable • RS-232 cable |
| Environmental Specifications | |
| Operating environment temperature | 0°C to 40°C |
| Operating environment humidity | 10% to 90% (non-condensing) |
| Storage environment temperature | - 30°C to 70°C |
| Storage environment humidity | 10% to 90% (non-condensing) |
| MTBF (hr) | 989,810.8 |
| Acoustic noise | - |
| Certifications | |
| EMC | FCC Part 15 (Class B), CE EMC (Class B), BSMI |
| Safety | LVD (EN60950-1), BSMI |