Thiết bị Wireless Zyxel NWA1302-AC
| Model | NWA1302-AC | |
| Wireless | ||
| Standard | IEEE 802.11 ac/n/g/b/a | |
| MIMO | SU-MIMO | |
| Peak speed | 2.4 GHz | 300 Mbps |
| 5 GHz | 866 Mbps | |
| Frequency band | 2.4 GHz (IEEE 802.11 b/g/n) |
• USA (FCC): 2.412 to 2.462 GHz • Europe (ETSI): 2.412 to 2.472 GHz |
| 5 GHz (IEEE 802.11 a/n/ac) |
• USA (FCC): 5.15 to 5.35 GHz; 5.725 to 5.850 GHz • Europe (ETSI): 5.15 to 5.35 GHz; 5.470 to 5.725 GHz |
|
| Bandwidth | 20-, 40- and 80-MHz | |
| Conducted typical transmit output power | US (2.4 GHz/5 GHz) | 18/19 dBm |
| EU (2.4 GHz/5 GHz) | 17/19 dBm | |
| RF Design | ||
| Antenna type | 2x2 MIMO smart antenna | |
| Antenna gain | 2.4 GHz | 5 dBi |
| 5 GHz | 5 dBi | |
| Minimum receive sensitivity | Min. Rx sensitivity up to -98 dBm | |
| WLAN Features | ||
| Band steering | Yes | |
| WDS/Mesh | Yes | |
| Fast roaming | Pre-authentication, PMK caching and 802.11 r/k/v | |
| DCS | Yes | |
| Load balancing | Yes | |
| Security | ||
| Encryption | WEP/WPA/WPA2-PSK | |
| Authentication | WPA/WPA2-Enterprise/EAP/IEEE 802.1X/RADIUS authentication | |
| Access management | L2-isolation/MAC filtering | |
| Networking | ||
| IPv6 | Yes | |
| VLANs | Yes | |
| WMM | Yes | |
| U-APSD | Yes | |
| DiffServ marking | Yes | |
| Management | ||
| Operating mode | Cloud managed/standalone | |
| ZON Utility |
• Discovery of Zyxel switches, APs and gateways ■ IP configuration |
|
| ZAC | • Batch AP configuration • Batch AP firmware upgrade • Batch AP profile backup |
|
| Zyxel Wireless Optimizer | • Wi-Fi AP planning • Wi-Fi coverage detection • Wireless health management |
|
| Web UI/CLI | Yes | |
| SNMP | Yes | |
| Physical Specifications | ||
| Item | Dimensions (WxDxH)(mm/in.) | 90 x 170 x 29/3.54 x 6.69 x 1.14 |
| Weight (kg/lb.) | 0.32/0.71 | |
| Packing | Dimensions (WxDxH)(mm/in.) | 190 x 110 x 55/7.48 x 4.33 x 2.16 |
| Weight (kg/lb.) | 0.54/1.19 | |
| Included accessories | Multi-purpose mounting bracket with screws | |
| MTBF (hr) | 809,263 | |
| Ethernet port | 1 x 10/100/1000M uplink 3 x 10/100/1000M downlink (including on PoE PSE) |
|
| Power | • 802.3at PoE: 20 W (include 7 W for PoE PSE) • 802.3af PoE: 12 W (PoE PSE disabled) |
|
| Environmental Specifications | ||
| Operating environment | Temperature | 0°C to 50°C/32°F to 122°F |
| Humidity | 10% to 95% (non-condensing) | |
| Storage environment | Temperature | -30°C to 70°C/-22°F to 158°F |
| Humidity | 10% to 90% (non-condensing) | |
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt