Planet WGS-804HPT: Industrial 8-Port 10/100/1000T Wall-mount Managed Switch with 4-Port PoE+ (-40~75 degrees C)
Thiết bị chuyển mạch Công nghiệp Planet WGS-804HPT
| Model | WGS-804HPT | |
|---|---|---|
| Hardware Specifications | ||
| Copper Ports | 8-Port 10/100/1000BASE-T RJ45 auto-MDI/MDI-X ports | |
| PoE Injector Port | 4-Port with 802.3af/802.3at PoE injector function (Port-1 to Port-4) | |
| Reset Button | < 5 sec: System reboot > 5 sec: Factory default |
|
| Connector | Removable 3-pin terminal block for power input Pin 1/2 for Power (Pin 1: V+ / Pin 2: V-) Pin 3 for earth ground DC power jack with 2.0mm central pole |
|
| Power Requirements | 48~54V DC, 4A (max.) | |
| Power Consumption/ Dissipation | DC 48V – 2.4W/8.19BTU/hr (no loading); 155.2W/529.56BTU/hr (full loading) DC 54V – 2.7W/9.21BTU/hr (no loading); 154.6W/527.52BTU/hr (full loading) |
|
| Dimensions (W x D x H) | 148 x 25 x 134 mm | |
| Weight | 532g | |
| ESD Protection | Contact Discharge 4KV DC Air Discharge 8KV DC |
|
| Enclosure | IP30 metal | |
| Installation | Wall mount, magnetic wall mount and DIN-rail kit | |
| Switch Specifications | ||
| Switch Architecture | Store-and-Forward | |
| Switch Fabric | 16Gbps/non-blocking | |
| Switch Throughput@64 bytes | 11.9Mpps@64 bytes | |
| MAC Address Table | 8K entries | |
| Shared Data Buffer | 4.1 megabits | |
| Flow Control | IEEE 802.3x pause frame for full-duplex Back pressure for half-duplex |
|
| Jumbo Frame | 10KB | |
| Power over Ethernet | ||
| PoE Standard | IEEE 802.3af/802.3at Power over Ethernet PSE | |
| PoE Power Supply Type | End-span | |
| PoE Power Output | IEEE 802.3af Standard Per port 48V~54V DC (depending on the power supply), max. 15.4 watts IEEE 802.3at Standard Per port 50V~54V DC (depending on the power supply), max. 36 watts |
|
| Power Pin Assignment | 1/2(+), 3/6(-) | |
| PoE Power Budget | 144 watts (depending on power input) | |
| PoE Management Functions | ||
| PoE Management | PD Alive Check Scheduled Power Recycling PoE Schedule PoE Usage Monitoring PoE Extension |
|
| Enhanced PoE Mode | Standard/Legacy/Force | |
| Active PoE Device Live Detection | Yes | |
| PoE Power Recycling | Yes, daily or predefined schedule | |
| PoE Schedule | 4 schedule profiles | |
| PoE Extend Mode | Yes, max. up to 250 meters | |
| Layer 2 Functions | ||
| Port Mirroring | TX/RX/Both Many-to-1 monitor Up to 4 sessions |
|
| VLAN | 802.1Q tagged VLAN Up to 256 VLAN groups, out of 4094 VLAN IDs 802.1ad Q-in-Q tunneling (VLAN stacking) Voice VLAN Protocol VLAN Private VLAN (Protected port) GVRP Management VLAN |
|
| Link Aggregation | IEEE 802.3ad LACP and static trunk Supports 4 groups with 8 ports per trunk |
|
| Spanning Tree Protocol | STP, IEEE 802.1D Spanning Tree Protocol RSTP, IEEE 802.1w Rapid Spanning Tree Protocol MSTP, IEEE 802.1s Multiple Spanning Tree Protocol STP BPDU Guard, BPDU Filtering and BPDU Forwarding |
|
| IGMP Snooping | IPv4 IGMP (v2/v3) snooping IGMP querier Up to 256 multicast groups |
|
| MLD Snooping | IPv6 MLD (v1/v2) snooping, up to 256 multicast groups | |
| QoS | 8 mapping ID to 8 level priority queues Port Number 802.1p priority DSCP/IP precedence of IPv4/IPv6 packets Traffic classification based, strict priority and WRR Ingress/Egress Rate Limit per port bandwidth control |
|
| Ring | Supports ERPS, and complies with ITU-T G.8032 Recovery time < 450ms |
|
| Security Functions | ||
| Access Control List | IPv4/IPv6 IP-based ACL/MAC-based ACL IPv4/IPv6 IP-based ACE/MAC-based ACE Max. 256 ACL entries |
|
| Port Security | IEEE 802.1X – Port-based authentication Built-in RADIUS client to co-operate with RADIUS server RADIUS/TACACS+ user access authentication |
|
| MAC Security | IP-MAC port binding MAC filter Static MAC address, Max. 256 static MAC entries |
|
| Enhanced Security | DHCP Snooping and DHCP Option82 STP BPDU guard, BPDU filtering and BPDU forwarding DoS attack prevention ARP inspection IP source guard |
|
| Management Functions | ||
| Basic Management Interfaces | Web browser; Telnet; SNMP v1, v2c | |
| Secure Management Interfaces | SSHv2, TLS v1.2, SNMPv3 | |
| Switch Management | Firmware upgrade by HTTP/TFTP protocol through Ethernet network Configuration upload/download through HTTP/TFTP LLDP protocol SNTP PLANET Smart Discovery Utility PLANET NMS System/CloudViewer |
|
| Event Management | Remote/Local Syslog System log |
|
| Environments & Standards | ||
| Operating | Temperature: -40 ~ 75 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
|
| Storage | Temperature: -40 ~ 85 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
|
| Regulatory Compliance | FCC Part 15 Class A, CE | |
| Stability Testing | IEC 60068-2-32 (free fall) IEC 60068-2-27 (shock) IEC 60068-2-6 (vibration) |
|
Planet WGS-804HPT : Industrial 8-Port 10/100/1000T Wall-mounted Managed Switch with 4-Port PoE+
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Planet WGS-4215-16P2S : Industrial 8-Port 10/100/1000T 802.3at...
Liên hệ để có giá tốt