Thiết bị cân bằng tải Ubiquiti EdgeRouter 8 (ER-8)
| Model | ER-8 | |
|---|---|---|
| Dimensions | 484 x 164 x 44 mm (19.06 x 6.46 x 1.73 in) | |
| Weight | 2.3 kg (5.07 lb) | |
| Max. Power Consumption | 35 W | |
| Power Method | Universal AC Power Cord (C5) | |
| Supported Voltage Range | 100 to 240VAC, 50/60 Hz | |
| Button | Reset | |
| LEDs Per Data Port | Speed/Link/Activity | |
| Networking Interfaces Serial Console Port Data Ports  | 
			(1) RJ45 Serial Port (8) 10/100/1000 Ethernet Ports  | 
		|
| Layer 3 Forwarding Performance Packet Size: 64 Bytes Packet Size: 512 Bytes or Larger  | 
			2,000,000 pps 8 Gbps (Line Rate)  | 
		|
| Processor | Dual-Core 800 MHz, MIPS64 with Hardware Acceleration for Packet Processing | |
| System Memory | 2 GB DDR3 RAM | |
| On-Board Flash Storage | 4 GB | |
| Mounting | Rack | |
| Operating Temperature | -10 to 45° C (14 to 113° F) | |
| Operating Humidity | 10 - 90% Noncondensing | |
| Certifications | CE, FCC, IC | |
Data sheet Ubiquiti EdgeRouter
Ubiquiti EdgeRouter 8 (ER-8): 8-Port EdgeRouter
Liên hệ để có giá tốt